Samsung Electronics recently announced its new Galaxy Tab A9 series, delivering Samsung Galaxy’s tablet. Available in two sizes, the series combines immersive video and audio with hyper-fast connectivity — supporting everyday entertainment and productivity needs in a portable package. The Galaxy Tab A9 and Galaxy Tab A9+ exemplify the Galaxy connected ecosystem, offering a continuous experience across multiple devices, as well as innovative ways for users and their loved ones to safely navigate the digital realm.
The Galaxy Tab A9 and A9+ offer the largest screens of any Galaxy A series tablet yet, with 8.7 and 11-inch displays, respectively, that immerse users in their favorite movies, shows or games.
The Galaxy Tab A9 series is now available, in select markets. The series comes in three refined colors: Graphite, Silver and Navy.
Features:
Galaxy Tab A9 / A9+ | ||
Galaxy Tab A9 | Galaxy Tab A9+ | |
Display | 8.7-inch, LCD Up to 60Hz | 11.0-inch, LCD Up to 90Hz |
* Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners and camera hole. | ||
Dimensions & Weight | 124.7 x 211.0 x 8.0 mm, 332g (Wi-Fi), 333g (LTE) | 168.7 x 257.1 x 6.9 mm, 480g (Wi-Fi), 491g (5G) |
Camera | 8 MP Rear Camera 2 MP Front Camera | 8 MP Rear Camera 5 MP Front Camera |
AP | Octa-Core Processor | |
Memory & Storage | 4GB + 64GB 8GB + 128GB | 4GB + 64GB 8GB + 128GB |
Micro SD Card up to 1 TB | ||
*Available storage capacity is subject to preloaded software. **Memory option may vary by market. ***Micro SD card sold separately. | ||
Battery | 5,100mAh | 7,040mAh |
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. **Wired charging compatible with QC2.0 and AFC. ***15W Power Adapter sold separately. Use only Samsung-approved chargers and cables. | ||
OS | Android 13 | |
Network and Connectivity | 4G LTE, 5G*, Wi-Fi 5 | |
Bluetooth® v 5.3 | Bluetooth® v 5.1 | |
*5G connectivity supported on Galaxy Tab A9+ only. **Requires optimal 5G connection. 5G services are only supported in 5G network enabled locations. Actual speed may vary depending on country, carrier and user environment. | ||
Sound | Dolby Atmos® | |
Security | Samsung Knox | |
Accessories | Book Cover, Book Cover Keyboard Slim | |
*Accessories are available for purchase separately. Availability of third-party cases may vary by market, carrier and retailer. ** Book Cover Keyboard Slim will be available soon and will only be supported for Tab A9+ only. |